skip navigation

DMA Tariff

Home / DMA Tariff

 

IMPORT FILED CHARGES

Descriptions STANDARD / DRY REEFER INGAUGE OUTGAUGE IMCO
LOCATION CHARGE ITEM CURRENCY APPLICABLE 20' 40' 45' 20'RF 40'RF 20'FR/OT 40'FR/OT 20'FR/OT 40'FR/OT 20' 40' 45'
JEBEL ALI Delivery Order Charges AED Per B/L 575.00 575.00 575.00 575.00 575.00 575.00 575.00 575.00 575.00 575.00 575.00 575.00
JEBEL ALI ISPS / unit AED Per Container 22.00 44.00 44.00 22.00 44.00 22.00 44.00 22.00 44.00 22.00 44.00 44.00
JEBEL ALI Seal / unit AED Per Container 20.00 40.00 40.00 20.00 40.00 20.00 40.00 20.00 40.00 20.00 40.00 40.00
JEBEL ALI Container Cleaning charges AED Per Container 115.00 300.00 300.00 115.00 300.00 115.00 300.00 115.00 300.00 115.00 300.00 300.00
JEBEL ALI Port Security AED Per Container 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00 44.00
JEBEL ALI PSS AED Per Container 50.00 120.00 120.00 50.00 120.00 50.00 120.00 50.00 120.00 50.00 120.00 120.00
JEBEL ALI Container Monitoring Charges AED Per Container 37.00 82.00 82.00 37.00 82.00 37.00 82.00 37.00 82.00 37.00 82.00 82.00
JEBEL ALI EBS AED Per Container 50.00 120.00 120.00 50.00 120.00 50.00 120.00 50.00 120.00 50.00 120.00 120.00
JEBEL ALI EMPTY RETURN CHARGES AED Per Container 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00 16.00
JEBEL ALI Special Gear Charges AED Per Container - - - - - - - 625.00 625.00 - - -
JEBEL ALI Special Equipment Surcharge AED Per Container - - - 368.50 737.00 368.50 737.00 368.50 737.00 - - -

EXPORT FILED CHARGES

Details Charges (AED) Remarks
Bills of Lading Fees 575.00 per shipment
Reefer Monitoring Charges 155.00 per container
Others 20'GP (AED) 40'HC (AED) Remarks
CFS Shifting 260.00 320.00 per container
Load list Deletion 40.00 40.00 per container
Emergency Gear Export - OOG 1,250.00 1,250.00 per container
ITT 155.00 255.00 per container
POD Change 80.00 80.00 per container
Vessel Renomination 80.00 80.00 per container
PRC 520.00 710.00 per container
TLUC 314.00 314.00 per container
Data Amendment 40.00 40.00 per container
Seal 30.00 30.00 per container
Pre-Cooling 155.00 155.00 per container per day
Detention Tariff - Period 20' (AED) 40' (AED) Remarks
1 - 14 Days Free Free
14 Days and more 50.00 100.00 per container per day
Port Storage 20' (AED) 40'(AED) OOG 20'(AED) OOG 40' (AED)
First 10 days Free Free Free Free
Next 20 days 31.00 62.00 93.00 186.00
Next 30 days 41.00 82.00 123.00 246.00
Thereafter 82.00 164.00 246.00 492.00